The Most Intuitive Countries
We ranked 108 countries by how far their test results lean toward Intuitive on average, from October 2025 to September 2026.
Colors compare each country with the average country, which is 58.0% Intuitive.
Your country, the Netherlands, is the 56th most Intuitive of 108 countries.
| Rank | Country | Continent | Leaning | Vs. average country | Population | Test results |
|---|---|---|---|---|---|---|
| 1 | Turkey | Asia | 62.0% Intuitive | 4.0 pts more Intuitive +4.0 pts | 85,878,556 | 984,550 |
| 2 | Sri Lanka | Asia | 61.9% Intuitive | 3.9 pts more Intuitive +3.9 pts | 21,756,000 | 58,197 |
| 3 | Colombia | South America | 61.5% Intuitive | 3.5 pts more Intuitive +3.5 pts | 53,425,635 | 314,772 |
| 4 | Venezuela | South America | 60.9% Intuitive | 2.9 pts more Intuitive +2.9 pts | 28,516,896 | 140,096 |
| 5 | Greece | Europe | 60.8% Intuitive | 2.8 pts more Intuitive +2.8 pts | 10,413,962 | 104,571 |
| 6 | Dominican Republic | North America | 60.6% Intuitive | 2.6 pts more Intuitive +2.6 pts | 11,520,487 | 45,718 |
| 7 | Philippines | Asia | 60.5% Intuitive | 2.5 pts more Intuitive +2.5 pts | 116,786,962 | 1,948,207 |
| 8 | Algeria | Africa | 60.2% Intuitive | 2.2 pts more Intuitive +2.2 pts | 47,435,312 | 506,766 |
| 9 | Morocco | Africa | 60.1% Intuitive | 2.1 pts more Intuitive +2.1 pts | 38,430,770 | 306,450 |
| 10 | Lebanon | Asia | 60.0% Intuitive | 2.0 pts more Intuitive +2.0 pts | 5,849,421 | 49,891 |
| 11 | Puerto Rico | North America | 59.9% Intuitive | 1.9 pts more Intuitive +1.9 pts | 3,184,835 | 27,170 |
| 12 | Azerbaijan | Asia | 59.8% Intuitive | 1.8 pts more Intuitive +1.8 pts | 10,246,996 | 140,045 |
| 12 | Iran | Asia | 59.8% Intuitive | 1.8 pts more Intuitive +1.8 pts | 92,417,681 | 466,778 |
| 12 | Peru | South America | 59.8% Intuitive | 1.8 pts more Intuitive +1.8 pts | 34,576,665 | 223,409 |
| 12 | Spain | Europe | 59.8% Intuitive | 1.8 pts more Intuitive +1.8 pts | 49,355,143 | 658,080 |
| 12 | Tunisia | Africa | 59.8% Intuitive | 1.8 pts more Intuitive +1.8 pts | 12,348,573 | 126,062 |
| 17 | Bulgaria | Europe | 59.7% Intuitive | 1.7 pts more Intuitive +1.7 pts | 6,433,302 | 88,645 |
| 17 | Cyprus | Europe | 59.7% Intuitive | 1.7 pts more Intuitive +1.7 pts | 1,370,754 | 15,287 |
| 17 | Hungary | Europe | 59.7% Intuitive | 1.7 pts more Intuitive +1.7 pts | 9,514,251 | 193,918 |
| 17 | Mexico | North America | 59.7% Intuitive | 1.7 pts more Intuitive +1.7 pts | 131,946,900 | 1,173,394 |
| 17 | Romania | Europe | 59.7% Intuitive | 1.7 pts more Intuitive +1.7 pts | 19,020,271 | 181,105 |
| 22 | Italy | Europe | 59.6% Intuitive | 1.6 pts more Intuitive +1.6 pts | 58,915,656 | 708,428 |
| 23 | Albania | Europe | 59.5% Intuitive | 1.5 pts more Intuitive +1.5 pts | 2,349,580 | 14,693 |
| 23 | Brazil | South America | 59.5% Intuitive | 1.5 pts more Intuitive +1.5 pts | 212,812,405 | 2,633,849 |
| 23 | Costa Rica | North America | 59.5% Intuitive | 1.5 pts more Intuitive +1.5 pts | 5,152,950 | 60,802 |
| 26 | Serbia | Europe | 59.4% Intuitive | 1.4 pts more Intuitive +1.4 pts | 6,549,143 | 81,574 |
| 27 | Ecuador | South America | 59.3% Intuitive | 1.3 pts more Intuitive +1.3 pts | 18,289,896 | 96,200 |
| 27 | South Africa | Africa | 59.3% Intuitive | 1.3 pts more Intuitive +1.3 pts | 64,747,319 | 229,198 |
| 29 | Egypt | Africa | 59.2% Intuitive | 1.2 pts more Intuitive +1.2 pts | 118,365,995 | 750,829 |
| 29 | Guatemala | North America | 59.2% Intuitive | 1.2 pts more Intuitive +1.2 pts | 18,687,881 | 59,694 |
| 29 | Panama | North America | 59.2% Intuitive | 1.2 pts more Intuitive +1.2 pts | 4,571,189 | 30,624 |
| 29 | Syria | Asia | 59.2% Intuitive | 1.2 pts more Intuitive +1.2 pts | 25,620,427 | 99,914 |
| 29 | Uruguay | South America | 59.2% Intuitive | 1.2 pts more Intuitive +1.2 pts | 3,384,688 | 36,942 |
| 34 | Bolivia | South America | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 12,581,843 | 57,179 |
| 34 | El Salvador | North America | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 6,365,503 | 32,967 |
| 34 | France | Europe | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 68,720,337 | 1,764,593 |
| 34 | Libya | Africa | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 7,458,555 | 110,114 |
| 34 | North Macedonia | Europe | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 1,820,909 | 11,966 |
| 34 | Portugal | Europe | 59.1% Intuitive | 1.1 pts more Intuitive +1.1 pts | 10,804,871 | 154,346 |
| 40 | Honduras | North America | 59.0% Intuitive | 1.0 pts more Intuitive +1.0 pts | 11,005,850 | 30,147 |
| 40 | Jamaica | North America | 59.0% Intuitive | 1.0 pts more Intuitive +1.0 pts | 2,837,077 | 12,898 |
| 42 | Luxembourg | Europe | 58.9% Intuitive | 0.9 pts more Intuitive +0.9 pts | 686,970 | 14,307 |
| 43 | Argentina | South America | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 45,851,378 | 410,913 |
| 43 | Austria | Europe | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 9,208,163 | 176,963 |
| 43 | Chile | South America | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 19,859,921 | 302,126 |
| 43 | Indonesia | Asia | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 285,721,236 | 4,140,070 |
| 43 | Switzerland | Europe | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 9,092,436 | 216,316 |
| 43 | Trinidad and Tobago | North America | 58.8% Intuitive | 0.8 pts more Intuitive +0.8 pts | 1,367,764 | 16,774 |
| 49 | Iraq | Asia | 58.7% Intuitive | 0.7 pts more Intuitive +0.7 pts | 47,020,774 | 707,928 |
| 49 | Réunion | Africa | 58.7% Intuitive | 0.7 pts more Intuitive +0.7 pts | 844,994 | 14,678 |
| 49 | Uzbekistan | Asia | 58.7% Intuitive | 0.7 pts more Intuitive +0.7 pts | 37,053,428 | 206,574 |
| 52 | Paraguay | South America | 58.6% Intuitive | 0.6 pts more Intuitive +0.6 pts | 7,013,078 | 47,106 |
| 53 | Nicaragua | North America | 58.5% Intuitive | 0.5 pts more Intuitive +0.5 pts | 7,007,502 | 22,878 |
| 54 | Croatia | Europe | 58.3% Intuitive | about the sameAbout the same | 3,876,200 | 53,084 |
| 55 | Palestine | Asia | 58.2% Intuitive | about the sameAbout the same | 5,413,596 | 52,835 |
| 56 | Georgia | Asia | 58.1% Intuitive | about the sameAbout the same | 3,935,766 | 58,154 |
| 56 | Germany | Europe | 58.1% Intuitive | about the sameAbout the same | 83,491,249 | 1,927,264 |
| 56 | Lithuania | Europe | 58.1% Intuitive | about the sameAbout the same | 2,888,774 | 54,644 |
| 56 | Netherlands | Europe | 58.1% Intuitive | about the sameAbout the same | 18,087,633 | 715,834 |
| 60 | Ireland | Europe | 58.0% Intuitive | about the sameAbout the same | 5,484,367 | 127,389 |
| 60 | Jordan | Asia | 58.0% Intuitive | about the sameAbout the same | 11,520,684 | 135,575 |
| 60 | Poland | Europe | 58.0% Intuitive | about the sameAbout the same | 36,435,861 | 858,668 |
| 60 | United Arab Emirates | Asia | 58.0% Intuitive | about the sameAbout the same | 11,513,149 | 192,415 |
| 60 | United Kingdom | Europe | 58.0% Intuitive | about the sameAbout the same | 69,487,000 | 1,847,900 |
| 60 | United States | North America | 58.0% Intuitive | about the sameAbout the same | 341,784,857 | 11,109,810 |
| 66 | Bosnia and Herzegovina | Europe | 57.9% Intuitive | about the sameAbout the same | 3,140,095 | 19,754 |
| 66 | Maldives | Asia | 57.9% Intuitive | about the sameAbout the same | 529,676 | 11,539 |
| 66 | Slovenia | Europe | 57.9% Intuitive | about the sameAbout the same | 2,130,986 | 23,849 |
| 69 | Armenia | Asia | 57.7% Intuitive | about the sameAbout the same | 3,086,700 | 33,308 |
| 69 | Denmark | Europe | 57.7% Intuitive | about the sameAbout the same | 6,009,169 | 120,039 |
| 69 | Israel | Asia | 57.7% Intuitive | about the sameAbout the same | 10,122,800 | 134,576 |
| 72 | Oman | Asia | 57.5% Intuitive | 0.5 pts more Observant −0.5 pts | 5,494,691 | 76,984 |
| 73 | Belgium | Europe | 57.4% Intuitive | 0.6 pts more Observant −0.6 pts | 11,941,781 | 272,768 |
| 74 | Bahrain | Asia | 57.3% Intuitive | 0.7 pts more Observant −0.7 pts | 1,600,366 | 37,541 |
| 75 | Czech Republic | Europe | 57.1% Intuitive | 0.9 pts more Observant −0.9 pts | 10,886,878 | 249,305 |
| 75 | Qatar | Asia | 57.1% Intuitive | 0.9 pts more Observant −0.9 pts | 2,972,215 | 50,076 |
| 75 | Slovakia | Europe | 57.1% Intuitive | 0.9 pts more Observant −0.9 pts | 5,413,813 | 90,866 |
| 78 | Canada | North America | 57.0% Intuitive | 1.0 pts more Observant −1.0 pts | 41,651,653 | 1,496,049 |
| 78 | Latvia | Europe | 57.0% Intuitive | 1.0 pts more Observant −1.0 pts | 1,847,785 | 68,238 |
| 78 | Thailand | Asia | 57.0% Intuitive | 1.0 pts more Observant −1.0 pts | 71,619,863 | 3,463,682 |
| 81 | Cambodia | Asia | 56.9% Intuitive | 1.1 pts more Observant −1.1 pts | 17,847,982 | 45,905 |
| 81 | Sweden | Europe | 56.9% Intuitive | 1.1 pts more Observant −1.1 pts | 10,596,620 | 310,602 |
| 83 | Estonia | Europe | 56.8% Intuitive | 1.2 pts more Observant −1.2 pts | 1,366,475 | 52,759 |
| 83 | Laos | Asia | 56.8% Intuitive | 1.2 pts more Observant −1.2 pts | 7,873,046 | 56,589 |
| 85 | Saudi Arabia | Asia | 56.6% Intuitive | 1.4 pts more Observant −1.4 pts | 36,973,555 | 1,471,676 |
| 86 | Russia | Europe | 56.5% Intuitive | 1.5 pts more Observant −1.5 pts | 143,513,328 | 1,363,946 |
| 87 | Kuwait | Asia | 56.2% Intuitive | 1.8 pts more Observant −1.8 pts | 4,865,298 | 87,843 |
| 87 | Norway | Europe | 56.2% Intuitive | 1.8 pts more Observant −1.8 pts | 5,610,870 | 193,930 |
| 89 | Australia | Oceania | 56.1% Intuitive | 1.9 pts more Observant −1.9 pts | 27,614,411 | 1,225,698 |
| 89 | Finland | Europe | 56.1% Intuitive | 1.9 pts more Observant −1.9 pts | 5,646,436 | 285,835 |
| 91 | Brunei | Asia | 56.0% Intuitive | 2.0 pts more Observant −2.0 pts | 466,330 | 19,713 |
| 92 | Moldova | Europe | 55.9% Intuitive | 2.1 pts more Observant −2.1 pts | 2,360,527 | 41,478 |
| 93 | Bhutan | Asia | 55.8% Intuitive | 2.2 pts more Observant −2.2 pts | 796,682 | 10,698 |
| 93 | New Zealand | Oceania | 55.8% Intuitive | 2.2 pts more Observant −2.2 pts | 5,324,700 | 252,026 |
| 93 | Ukraine | Europe | 55.8% Intuitive | 2.2 pts more Observant −2.2 pts | 38,980,376 | 540,916 |
| 96 | Belarus | Europe | 55.7% Intuitive | 2.3 pts more Observant −2.3 pts | 9,085,991 | 189,967 |
| 97 | Hong Kong | Asia | 55.4% Intuitive | 2.6 pts more Observant −2.6 pts | 7,498,900 | 1,154,070 |
| 98 | Mongolia | Asia | 55.3% Intuitive | 2.7 pts more Observant −2.7 pts | 3,568,978 | 149,523 |
| 98 | Vietnam | Asia | 55.3% Intuitive | 2.7 pts more Observant −2.7 pts | 101,598,527 | 584,098 |
| 100 | Kazakhstan | Asia | 55.1% Intuitive | 2.9 pts more Observant −2.9 pts | 20,843,754 | 594,156 |
| 101 | Taiwan | Asia | 54.9% Intuitive | 3.1 pts more Observant −3.1 pts | 23,415,126 | 1,978,744 |
| 102 | Malaysia | Asia | 54.8% Intuitive | 3.2 pts more Observant −3.2 pts | 35,977,838 | 1,471,273 |
| 103 | Kyrgyzstan | Asia | 54.6% Intuitive | 3.4 pts more Observant −3.4 pts | 7,343,064 | 94,939 |
| 104 | Singapore | Asia | 54.0% Intuitive | 4.0 pts more Observant −4.0 pts | 6,111,175 | 765,259 |
| 105 | Macao | Asia | 53.9% Intuitive | 4.1 pts more Observant −4.1 pts | 685,900 | 195,670 |
| 106 | China | Asia | 53.0% Intuitive | 5.0 pts more Observant −5.0 pts | 1,406,585,000 | 34,315,359 |
| 107 | Japan | Asia | 52.6% Intuitive | 5.4 pts more Observant −5.4 pts | 123,366,734 | 26,518,836 |
| 108 | South Korea | Asia | 53.8% Observant | 11.8 pts more Observant −11.8 pts | 51,684,564 | 6,891,125 |
More rankings
Based on 127,869,638 test results. Want to use this data for research, or have a suggestion? Get in touch.