Asia Personality Map
How personality varies across 39 countries in Asia, based on 89.4M test results from October 2025 to September 2026.
Intuitive vs. Observant by country in Asia
Colors compare each country with the average country in Asia, which is 56.9% Intuitive.
| Country | Leaning |
|---|---|
| Turkey | 62.0% Intuitive (5.1 pts more Intuitive) |
| Sri Lanka | 61.9% Intuitive (5.0 pts more Intuitive) |
| Philippines | 60.5% Intuitive (3.6 pts more Intuitive) |
| Lebanon | 60.0% Intuitive (3.1 pts more Intuitive) |
| Azerbaijan | 59.8% Intuitive (2.9 pts more Intuitive) |
| Iran | 59.8% Intuitive (2.9 pts more Intuitive) |
| Syria | 59.2% Intuitive (2.3 pts more Intuitive) |
| Indonesia | 58.8% Intuitive (1.9 pts more Intuitive) |
| Iraq | 58.7% Intuitive (1.8 pts more Intuitive) |
| Uzbekistan | 58.7% Intuitive (1.8 pts more Intuitive) |
| Palestine | 58.2% Intuitive (1.3 pts more Intuitive) |
| Georgia | 58.1% Intuitive (1.2 pts more Intuitive) |
| United Arab Emirates | 58.0% Intuitive (1.1 pts more Intuitive) |
| Jordan | 58.0% Intuitive (1.1 pts more Intuitive) |
| Maldives | 57.9% Intuitive (1.0 pts more Intuitive) |
| Armenia | 57.7% Intuitive (0.8 pts more Intuitive) |
| Israel | 57.7% Intuitive (0.8 pts more Intuitive) |
| Oman | 57.5% Intuitive (0.6 pts more Intuitive) |
| Bahrain | 57.3% Intuitive (about the same) |
| Qatar | 57.1% Intuitive (about the same) |
| Thailand | 57.0% Intuitive (about the same) |
| Cambodia | 56.9% Intuitive (about the same) |
| Laos | 56.8% Intuitive (about the same) |
| Saudi Arabia | 56.6% Intuitive (about the same) |
| Kuwait | 56.2% Intuitive (0.7 pts more Observant) |
| Brunei | 56.0% Intuitive (0.9 pts more Observant) |
| Bhutan | 55.8% Intuitive (1.1 pts more Observant) |
| Hong Kong | 55.4% Intuitive (1.5 pts more Observant) |
| Vietnam | 55.3% Intuitive (1.6 pts more Observant) |
| Mongolia | 55.3% Intuitive (1.6 pts more Observant) |
| Kazakhstan | 55.1% Intuitive (1.8 pts more Observant) |
| Taiwan | 54.9% Intuitive (2.0 pts more Observant) |
| Malaysia | 54.8% Intuitive (2.1 pts more Observant) |
| Kyrgyzstan | 54.6% Intuitive (2.3 pts more Observant) |
| Singapore | 54.0% Intuitive (2.9 pts more Observant) |
| Macao | 53.9% Intuitive (3.0 pts more Observant) |
| China | 53.0% Intuitive (3.9 pts more Observant) |
| Japan | 52.6% Intuitive (4.3 pts more Observant) |
| South Korea | 53.8% Observant (10.7 pts more Observant) |
Most Intuitive countries in Asia
- Turkey +5.1 pts
- Sri Lanka +5.0 pts
- Philippines +3.6 pts
- Lebanon +3.1 pts
- Azerbaijan +2.9 pts
- Iran +2.9 pts
- Syria +2.3 pts
- Indonesia +1.9 pts
- Iraq +1.8 pts
- Uzbekistan +1.8 pts
Most Observant countries in Asia
- South Korea −10.7 pts
- Japan −4.3 pts
- China −3.9 pts
- Macao −3.0 pts
- Singapore −2.9 pts
- Kyrgyzstan −2.3 pts
- Malaysia −2.1 pts
- Taiwan −2.0 pts
- Kazakhstan −1.8 pts
- Mongolia −1.6 pts
Figures show how many percentage points more (↑) or less (↓) Intuitive each place is than the average country in Asia.
Personality rankings
Which places lean furthest toward each end of our five personality scales? See how 108 countries and all 50 U.S. states and D.C. rank.
Extraverted or Introverted
- Most Extraverted: countries · U.S. states
- Most Introverted: countries · U.S. states
Intuitive or Observant
- Most Intuitive: countries · U.S. states
- Most Observant: countries · U.S. states
Thinking or Feeling
- Most Thinking: countries · U.S. states
- Most Feeling: countries · U.S. states
Judging or Prospecting
- Most Judging: countries · U.S. states
- Most Prospecting: countries · U.S. states
Assertive or Turbulent
- Most Assertive: countries · U.S. states
- Most Turbulent: countries · U.S. states
Where each personality type stands out
Based on 127,869,638 test results. Want to use this data for research, or have a suggestion? Get in touch.