The Most Observant U.S. States
We ranked the 50 states and D.C. by how far their test results lean toward Observant on average, from October 2025 to September 2026.
Colors compare each state with the U.S. as a whole, which is 58.0% Intuitive.
| Rank | State | Region | Leaning | Vs. the U.S. | Population | Test results |
|---|---|---|---|---|---|---|
| 1 | North Dakota | Midwest | 54.4% Intuitive | 3.6 pts more Observant +3.6 pts | 799,358 | 26,388 |
| 2 | South Dakota | Midwest | 54.8% Intuitive | 3.2 pts more Observant +3.2 pts | 935,094 | 23,256 |
| 3 | Iowa | Midwest | 55.3% Intuitive | 2.7 pts more Observant +2.7 pts | 3,238,387 | 85,865 |
| 4 | Arkansas | South | 55.4% Intuitive | 2.6 pts more Observant +2.6 pts | 3,114,791 | 84,231 |
| 5 | Nebraska | Midwest | 55.5% Intuitive | 2.5 pts more Observant +2.5 pts | 2,018,006 | 77,340 |
| 6 | Mississippi | South | 55.8% Intuitive | 2.2 pts more Observant +2.2 pts | 2,954,160 | 59,529 |
| 7 | Hawaii | West | 56.3% Intuitive | 1.7 pts more Observant +1.7 pts | 1,432,820 | 61,286 |
| 7 | Idaho | West | 56.3% Intuitive | 1.7 pts more Observant +1.7 pts | 2,029,733 | 74,494 |
| 9 | Indiana | Midwest | 56.4% Intuitive | 1.6 pts more Observant +1.6 pts | 6,973,333 | 223,733 |
| 10 | Kansas | Midwest | 56.6% Intuitive | 1.4 pts more Observant +1.4 pts | 2,977,220 | 90,538 |
| 10 | Minnesota | Midwest | 56.6% Intuitive | 1.4 pts more Observant +1.4 pts | 5,830,405 | 205,340 |
| 10 | Wyoming | West | 56.6% Intuitive | 1.4 pts more Observant +1.4 pts | 588,753 | 14,908 |
| 13 | Wisconsin | Midwest | 56.7% Intuitive | 1.3 pts more Observant +1.3 pts | 5,972,787 | 167,049 |
| 14 | Louisiana | South | 56.9% Intuitive | 1.1 pts more Observant +1.1 pts | 4,618,189 | 103,117 |
| 15 | Alabama | South | 57.0% Intuitive | 1.0 pts more Observant +1.0 pts | 5,193,088 | 122,889 |
| 16 | West Virginia | South | 57.4% Intuitive | 0.6 pts more Observant +0.6 pts | 1,766,147 | 28,282 |
| 17 | North Carolina | South | 57.5% Intuitive | 0.5 pts more Observant +0.5 pts | 11,197,968 | 363,022 |
| 17 | Oklahoma | South | 57.5% Intuitive | 0.5 pts more Observant +0.5 pts | 4,123,288 | 105,231 |
| 19 | South Carolina | South | 57.6% Intuitive | about the sameAbout the same | 5,570,274 | 98,002 |
| 20 | California | West | 57.8% Intuitive | about the sameAbout the same | 39,355,309 | 1,798,965 |
| 20 | Kentucky | South | 57.8% Intuitive | about the sameAbout the same | 4,606,864 | 94,446 |
| 20 | Maine | Northeast | 57.8% Intuitive | about the sameAbout the same | 1,414,874 | 33,984 |
| 20 | Missouri | Midwest | 57.8% Intuitive | about the sameAbout the same | 6,270,541 | 184,490 |
| 20 | Ohio | Midwest | 57.8% Intuitive | about the sameAbout the same | 11,900,510 | 308,286 |
| 20 | Tennessee | South | 57.8% Intuitive | about the sameAbout the same | 7,315,076 | 171,669 |
| 20 | Texas | South | 57.8% Intuitive | about the sameAbout the same | 31,709,821 | 1,063,083 |
| 27 | Michigan | Midwest | 58.0% Intuitive | about the sameAbout the same | 10,127,884 | 257,216 |
| 27 | Pennsylvania | Northeast | 58.0% Intuitive | about the sameAbout the same | 13,059,432 | 339,329 |
| 29 | Illinois | Midwest | 58.1% Intuitive | about the sameAbout the same | 12,719,141 | 458,052 |
| 30 | Utah | West | 58.2% Intuitive | about the sameAbout the same | 3,538,904 | 178,905 |
| 31 | Arizona | West | 58.3% Intuitive | about the sameAbout the same | 7,623,818 | 235,142 |
| 31 | Delaware | South | 58.3% Intuitive | about the sameAbout the same | 1,059,952 | 34,008 |
| 31 | Montana | West | 58.3% Intuitive | about the sameAbout the same | 1,144,694 | 25,403 |
| 31 | New Jersey | Northeast | 58.3% Intuitive | about the sameAbout the same | 9,548,215 | 220,894 |
| 31 | Virginia | South | 58.3% Intuitive | about the sameAbout the same | 8,880,107 | 383,721 |
| 31 | Washington | West | 58.3% Intuitive | about the sameAbout the same | 8,001,020 | 359,014 |
| 37 | Alaska | West | 58.5% Intuitive | 0.5 pts more Intuitive −0.5 pts | 737,270 | 18,880 |
| 37 | Georgia | South | 58.5% Intuitive | 0.5 pts more Intuitive −0.5 pts | 11,302,748 | 351,034 |
| 39 | New Hampshire | Northeast | 58.6% Intuitive | 0.6 pts more Intuitive −0.6 pts | 1,415,342 | 32,695 |
| 39 | Oregon | West | 58.6% Intuitive | 0.6 pts more Intuitive −0.6 pts | 4,273,586 | 172,728 |
| 41 | Maryland | South | 58.7% Intuitive | 0.7 pts more Intuitive −0.7 pts | 6,265,347 | 170,038 |
| 41 | Nevada | West | 58.7% Intuitive | 0.7 pts more Intuitive −0.7 pts | 3,282,188 | 106,339 |
| 41 | New Mexico | West | 58.7% Intuitive | 0.7 pts more Intuitive −0.7 pts | 2,125,498 | 43,446 |
| 41 | New York | Northeast | 58.7% Intuitive | 0.7 pts more Intuitive −0.7 pts | 20,002,427 | 767,056 |
| 45 | Florida | South | 58.9% Intuitive | 0.9 pts more Intuitive −0.9 pts | 23,462,518 | 642,172 |
| 46 | Connecticut | Northeast | 59.0% Intuitive | 1.0 pts more Intuitive −1.0 pts | 3,688,496 | 98,149 |
| 47 | Massachusetts | Northeast | 59.1% Intuitive | 1.1 pts more Intuitive −1.1 pts | 7,154,084 | 232,814 |
| 47 | Vermont | Northeast | 59.1% Intuitive | 1.1 pts more Intuitive −1.1 pts | 644,663 | 17,803 |
| 49 | Colorado | West | 59.3% Intuitive | 1.3 pts more Intuitive −1.3 pts | 6,012,561 | 224,931 |
| 49 | Rhode Island | Northeast | 59.3% Intuitive | 1.3 pts more Intuitive −1.3 pts | 1,114,521 | 27,620 |
| 51 | Washington, D.C. | South | 60.2% Intuitive | 2.2 pts more Intuitive −2.2 pts | 693,645 | 42,998 |
More rankings
Based on 11,109,810 test results. Want to use this data for research, or have a suggestion? Get in touch.