Europe Personality Map
How personality varies across 37 countries in Europe, based on 13.7M test results from October 2025 to September 2026.
Intuitive vs. Observant by country in Europe
Colors compare each country with the average country in Europe, which is 58.1% Intuitive.
| Country | Leaning |
|---|---|
| Greece | 60.8% Intuitive (2.7 pts more Intuitive) |
| Spain | 59.8% Intuitive (1.7 pts more Intuitive) |
| Bulgaria | 59.7% Intuitive (1.6 pts more Intuitive) |
| Cyprus | 59.7% Intuitive (1.6 pts more Intuitive) |
| Hungary | 59.7% Intuitive (1.6 pts more Intuitive) |
| Romania | 59.7% Intuitive (1.6 pts more Intuitive) |
| Italy | 59.6% Intuitive (1.5 pts more Intuitive) |
| Albania | 59.5% Intuitive (1.4 pts more Intuitive) |
| Serbia | 59.4% Intuitive (1.3 pts more Intuitive) |
| France | 59.1% Intuitive (1.0 pts more Intuitive) |
| Portugal | 59.1% Intuitive (1.0 pts more Intuitive) |
| North Macedonia | 59.1% Intuitive (1.0 pts more Intuitive) |
| Luxembourg | 58.9% Intuitive (0.8 pts more Intuitive) |
| Switzerland | 58.8% Intuitive (0.7 pts more Intuitive) |
| Austria | 58.8% Intuitive (0.7 pts more Intuitive) |
| Croatia | 58.3% Intuitive (about the same) |
| Germany | 58.1% Intuitive (about the same) |
| Lithuania | 58.1% Intuitive (about the same) |
| Netherlands | 58.1% Intuitive (about the same) |
| Ireland | 58.0% Intuitive (about the same) |
| Poland | 58.0% Intuitive (about the same) |
| United Kingdom | 58.0% Intuitive (about the same) |
| Slovenia | 57.9% Intuitive (about the same) |
| Bosnia and Herzegovina | 57.9% Intuitive (about the same) |
| Denmark | 57.7% Intuitive (about the same) |
| Belgium | 57.4% Intuitive (0.7 pts more Observant) |
| Slovakia | 57.1% Intuitive (1.0 pts more Observant) |
| Czech Republic | 57.1% Intuitive (1.0 pts more Observant) |
| Latvia | 57.0% Intuitive (1.1 pts more Observant) |
| Sweden | 56.9% Intuitive (1.2 pts more Observant) |
| Estonia | 56.8% Intuitive (1.3 pts more Observant) |
| Russia | 56.5% Intuitive (1.6 pts more Observant) |
| Norway | 56.2% Intuitive (1.9 pts more Observant) |
| Finland | 56.1% Intuitive (2.0 pts more Observant) |
| Moldova | 55.9% Intuitive (2.2 pts more Observant) |
| Ukraine | 55.8% Intuitive (2.3 pts more Observant) |
| Belarus | 55.7% Intuitive (2.4 pts more Observant) |
Most Intuitive countries in Europe
Most Observant countries in Europe
Figures show how many percentage points more (↑) or less (↓) Intuitive each place is than the average country in Europe.
Personality rankings
Which places lean furthest toward each end of our five personality scales? See how 108 countries and all 50 U.S. states and D.C. rank.
Extraverted or Introverted
- Most Extraverted: countries · U.S. states
- Most Introverted: countries · U.S. states
Intuitive or Observant
- Most Intuitive: countries · U.S. states
- Most Observant: countries · U.S. states
Thinking or Feeling
- Most Thinking: countries · U.S. states
- Most Feeling: countries · U.S. states
Judging or Prospecting
- Most Judging: countries · U.S. states
- Most Prospecting: countries · U.S. states
Assertive or Turbulent
- Most Assertive: countries · U.S. states
- Most Turbulent: countries · U.S. states
Where each personality type stands out
Based on 127,869,638 test results. Want to use this data for research, or have a suggestion? Get in touch.